|
Army
|
Sublist of
|
Time
|
Book
|
Page
|
|---|---|---|---|---|
| Sumerian & Akkadian Armies | - | 3000 BC - 2000 BC | CW | 6 |
| Hammirabic Babylon | - | 2000 BC - 1600 BC | CW | 19 |
| Early Chinese, Army of Sanxingdui | Early Chinese | 2000 BC - 1300 BC | AoW | 14 |
| Early Chinese, Pre-Shang and Early Shang Dynasty | Early Chinese | 2000 BC - 1300 BC | AoW | 13 |
| Early Chinese, Early Eastern Tribes | - | 2000 BC - 1000 BC | AoW | 16 |
| Early Chinese, The Tribes of the East | Early Eastern Tribes | 2000 BC - 1000 BC | AoW | 17 |
| Early Chinese, The Tribes of the North | Early Eastern Tribes | 2000 BC - 1000 BC | AoW | 17 |
| Early Chinese, The Tribes of the South | Early Eastern Tribes | 2000 BC - 1000 BC | AoW | 17 |
| Early Chinese, The Tribes of the West | Early Eastern Tribes | 2000 BC - 1000 BC | AoW | 17 |
| The Hittite Empire | - | 1600 BC - 1100 BC | CW | 25 |
| Trojan War | - | 1600 BC - 1100 BC | CW | 41 |
| New Kingdom Egyptians | - | 1600 BC - 1000 BC | CW | 12 |
| Israelites | - | 1200 BC - 500 BC | CW | 47 |
| Chinese, Western Zhou period | Zhou Dinasty | 1027 BC - 771 BC | AoW | 29 |
| Assyrian Empire | - | 850 BC - 500 BC | CW | 53 |
| Babylonian Army | Assyrian Empire | 850 BC - 500 BC | CW | 56 |
| Chinese, Zhou Dynasty - Spring and autumn period | Zhou Dinasty | 771 BC - 500 BC | AoW | 29 |
| Tracians, Gaetae | - | 700 BC - 46 AD | AtG | 82 |
| Tracians, Highland | - | 700 BC - 46 AD | AtG | 82 |
| Tracians, Lowland | - | 700 BC - 46 AD | AtG | 82 |
| Greek, Ancient | - | 700 BC - 270 BC | WAB 1.5 | 160 |
| Nomadic Hordes | - | 600 BC - 1500 AD | WAB 1.5 | 162 |
| Gauls | Barbarians | 500 BC - 50 BC | WAB 1.5 | 173 |
| Barbarian | - | 500 BC - 400 AD | WAB 1.5 | 126 |
| Ancient Chinese | - | 500 BC - 300 AD & 500 AD - 900 AD | WAB 1.5 | 164 |
| Early Horse Nomads | - | 500 BC - 200 BC | AoW | 32 |
| Frontier Horseman | - | 500 BC - 200 BC | AtG | 100 |
| Gauls | - | 500 BC - 200 BC | HatPW | 81 |
| Ligurians | - | 500 BC - 100 BC | HatPW | 76 |
| The Achaemenid Persian | - | 450 BC - 329 BC | WAB 1.5 | 158 |
| Greek Mercenaries | - | 404 BC - 301 BC | AtG | 79 |
| Chinese, Army of Zhao | Warring States | 403 BC - 256 BC | AoW | 45 |
| Chinese, Army of Hann | Warring States | 403 BC - 230 BC | AoW | 45 |
| Chinese, Army of Wei | Warring States | 403 BC - 225 BC | AoW | 45 |
| Chinese, Army of Chu | Warring States | 403 BC - 222 BC | AoW | 45 |
| Chinese, Army of Yan | Warring States | 403 BC - 222 BC | AoW | 45 |
| Chinese, Army of Qi | Warring States | 403 BC - 221 BC | AoW | 45 |
| Chinese, Warring States | - | 403 BC - 210 BC | AoW | 41 |
| Chinese, Army of Qin | Warring States | 403 BC - 210 BC | AoW | 45 |
| Later Achaemenid Persians | - | 401 BC - 330 BC | AtG | 92 |
| Ancient Indians | - | 400 BC - 183 BC | AtG | 107 |
| Classical Indians | Ancient Indians | 400 BC - 183 BC | AtG | 112 |
| Maureyan Empire | Ancient Indians | 400 BC - 183 BC | AtG | 115 |
| Mountain Indians | Ancient Indians | 400 BC - 183 BC | AtG | 113 |
| Rebublican Indians | Ancient Indians | 400 BC - 183 BC | AtG | 114 |
| Illyrians | - | 400 BC - 0 AD | AtG | 85 |
| Rise of Macedon | - | 359 BC - 331 BC | AtG | 20 |
| Phocians | Ancient Greeks | 352 BC | AtG | 52 |
| Macedons, Alexanders Imperial Army | - | 331 BC - 323 BC | AtG | 24 |
| Carthagians, The First Punic War | Carthagian | 264 BC - 241 BC | HatPW | 20 |
| Republican Romans, The First Punic War | Republican Romans, | 264 BC - 241 BC | HatPW | 51 |
| Celtiberians | Spanish Army | 250 BC - 100 BC | HatPW | 70 |
| Iberians | Spanish Army | 250 BC - 100 BC | HatPW | 70 |
| Lusitanians | Spanish Army | 250 BC - 100 BC | HatPW | 70 |
| Numidians | - | 250 BC - 0 AD | HatPW | 74 |
| Carthagians, The Second Punic War in Spain | Carthagian | 219 BC - 202 BC | HatPW | 20 |
| Republican Romans, The Second Punic War in Spain | Republican Romans, | 219 BC - 202 BC | HatPW | 51 |
| Carthagians, The Second Punic War in Italy | Carthagian | 218 BC - 202 BC | HatPW | 21 |
| Republican Romans, The Second Punic War in Italy | Republican Romans, | 218 BC - 202 BC | HatPW | 51 |
| Chinese, Eastern Han Dynasty - Army of Internal Suppression | Han Dynasty | 209 BC - 280 AD | AoW | 106 |
| Chinese, Western Han Dynasty - Army of Internal Suppression | Han Dynasty | 209 BC - 280 AD | AoW | 106 |
| Chinese, Western Han Dynasty - Army of the Western District | Han Dynasty | 209 BC - 280 AD | AoW | 106 |
| Chinese, Western Han Dynasty - Expeditionary Army | Han Dynasty | 209 BC - 280 AD | AoW | 106 |
| Republican Romans, The Second und Third Punic War in Africa | Republican Romans, | 204 BC - 202 BC & 151 BC - 146 BC | HatPW | 51 |
| Carthagians, The Second Punic War in Africa | Carthagian | 204 BC - 202 BC | HatPW | 21 |
| Republican Romans, Campaigns in the West | Republican Romans, | 201 BC - 141 BC | HatPW | 52 |
| Eastern Steppe Nomads, Wuhuan | - | 200 BC - 200 AD | AoW | 76 |
| Eastern Steppe Nomads, Wusun | - | 200 BC - 200 AD | AoW | 69 |
| Eastern Steppe Nomads, Xianbei | - | 200 BC - 200 AD | AoW | 74 |
| Eastern Steppe Nomads, Xiongu | - | 200 BC - 200 AD | AoW | 71 |
| Eastern Steppe Nomads, Yuezhi | - | 200 BC - 200 AD | AoW | 72 |
| Republican Romans, Campaigns in the East | Republican Romans, | 200 BC - 146 BC | HatPW | 52 |
| Carthagian, The Third Punic War in Africa | Carthagian | 151 BC - 146 BC | HatPW | 21 |
| Sicilian Slave Revolt | - | 135 BC - 105 BC | Spartacus | 42 |
| Romans | - | 100 BC - 300 AD | WAB 1.5 | 116 |
| The Germans | Barbarians | 100 BC - 260 AD | WAB 1.5 | 173 |
| Dacians | Barbarians | 100 BC - 106 AD | WAB 1.5 | 172 |
| Iberians, Sertorius and other Revolts | Spanish Army | 80 BC - 72 BC | HatPW | 72 |
| Late Republican Roman Consular Army | - | 73 BC - 71 BC | Spartacus | 15 |
| Germano-Gallic Slave Army | Spartacus Slave Revolt | 73 BC - 71 BC | Spartacus | 12 |
| Spartacus, Early Revolt Army | Spartacus Slave Revolt | 73 BC - 71 BC | Spartacus | 12 |
| Spartacus, Late Revolt Army | Spartacus Slave Revolt | 73 BC - 71 BC | Spartacus | 12 |
| Ancient Britons | Barbarians | 50 BC - 100 AD | WAB 1.5 | 172 |
| The Praetorian Guard | Romans | 30 BC - 300 AD | WAB 1.5 | 172 |
Dieser Beitrag wurde bereits 1 mal editiert, zuletzt von »Ghibelline« (14.09.2009, 19:36)
|
Army
|
Sublist of
|
Time
|
Book
|
Page
|
|---|---|---|---|---|
| Chinese, Red Eyebrows Rebels | - | 22 AD - 26 AD | AoW | 109 |
| Chinese, Yellow Scarve Religious Cultists | - | 184 AD - 207 AD | AoW | 112 |
| Chinese, Three Kingdoms | - | 220 AD - 280 AD | AoW | 116 |
| Chinese, Army of Wei | Three Kingdoms | 221 AD - 280 AD | AoW | 118 |
| Chinese, Army of Shu-Han | Three Kingdoms | 222 AD - 280 AD | AoW | 118 |
| Chinese, Army of Wu | Three Kingdoms | 223 AD - 280 AD | AoW | 118 |
| Early Sassanid Persians | The Sassanid Persians | 226 AD - 531 AD | BtGG | 46 |
| Franks | Barbarians | 260 AD - 500 AD | WAB 1.5 | 173 |
| The Attecotti | The Picts | 300 AD - 400 AD | AoA | 64 |
| The Early Southern Pictish Kingdoms | The Picts | 300 AD - 500 AD | AoA | 62 |
| Saxons, The Sea Raiders | The Saxons | 300 AD - 500 AD | AoA | 46 |
| Scots-Irish Raiders and Settlers | The Scots-Irish | 300 AD - 500 AD | AoA | 74 |
| The Kingdoms of Ireland | The Scots-Irish | 300 AD - 800 AD | AoA | 75 |
| Roman Comitatenses | Roman Army | 350 AD - 476 AD | FotW | 44 |
| Roman Limatei | Roman Army | 350 AD - 476 AD | FotW | 44 |
| Barbarian Sea Raiders | Barbarian Army | 350 AD - 500 AD | FotW | 44 |
| Central Barbarians | Barbarian Army | 350 AD - 500 AD | FotW | 44 |
| Eastern Barbarians | Barbarian Army | 350 AD - 500 AD | FotW | 44 |
| North African | Barbarian Army | 350 AD - 500 AD | FotW | 44 |
| Warlord Armies | Barbarian Army | 350 AD - 500 AD | FotW | 44 |
| Western Barbarians | Barbarian Army | 350 AD - 500 AD | FotW | 44 |
| Samurai | - | 400 AD - 1250 AD | WAB 1.5 | 166 |
| The Twilight of Britannia | Romano-British Civitates | 400 AD - 450 AD | AoA | 24 |
| The British Kingdoms | British and Welsh Kingdoms | 400 AD - 600 AD | AoA | 37 |
| Dumnonia and the South-West | British and Welsh Kingdoms | 400 AD - 790 AD | AoA | 38 |
| The Welsh Kingdoms in the West | British and Welsh Kingdoms | 400 AD - 790 AD | AoA | 37 |
| The Picts of the North | The Picts | 400 AD - 800 AD | AoA | 64 |
| Britannia, The Age of Vortigern | Romano-British Civitates | 410 AD - 550 AD | AoA | 24 |
| Anglo-Saxon Kingdoms | The Saxons | 410 AD - 600 AD | AoA | 47 |
| African Vandal Kingdom | Germanic Kingdoms | 442 AD - 535 AD | BtGG | 51 |
| Early Merovingian Franks | Germanic Kingdoms | 450 AD - 561 AD | BtGG | 51 |
| Early Merovingian Franks | The Franks | 450 AD - 600 AD | AoA | 56 |
| Gepids & Early Lombards | Germanic Kingdoms | 451 AD - 567 AD/800 AD | BtGG | 52 |
| Brittany | Romano-British Civitates | 460 AD - 600 AD | AoA | 25 |
| Gallic & Spanish Visigoths | Germanic Kingdoms | 475 AD - 720 AD | BtGG | 51 |
| Italian Ostrogoths | Germanic Kingdoms | 493 AD - 561 AD | BtGG | 52 |
| Dalriada | The Scots-Irish | 500 AD - 700 AD | AoA | 74 |
| The Welsh Kingdoms in the North | British and Welsh Kingdoms | 500 AD - 790 AD | AoA | 38 |
| The Later Southern Pictish Kingdoms | The Picts | 500 AD - 800 AD | AoA | 63 |
| Byzantines, Justinian Dynasty | Early Byzantines | 527 AD - 582 AD | BtGG | 37 |
| Later Sassanid Persians | The Sassanid Persians | 531 AD - 649 AD | BtGG | 46 |
| Avars | Steppe Nomads | 558 AD - 631 AD | BtGG | 55 |
| Later Merovingian Franks | Western Franks | 561 AD - 750 AD | BtGG | 122 |
| Early Khazars | Steppe Nomads | 568 AD - 780 AD | BtGG | 56 |
| Byzantines, Heraclian Dynasty | Early Byzantines | 582 AD - 641 AD | BtGG | 37 |
| Anglian Kingdoms of the Heptarchy | The Saxons | 600 AD - 800 AD | AoA | 48 |
| Saxon Kingdoms of the Heptarchy | The Saxons | 600 AD - 800 AD | AoA | 47 |
| Arabs and Saracens | - | 629 AD - 1300 AD | WAB 1.5 | 168 |
| Arab Conquest Armies | Early Caliphate | 632 AD - 660 AD | BtGG | 79 |
| Early Balkan Slavs | Balkan Bulgars & Slavs | 643 AD - 1018 AD | BtGG | 73 |
| Later Balkan Slavs | Balkan Bulgars & Slavs | 643 AD - 1018 AD | BtGG | 73 |
| Early Balkan Bulgars | Balkan Bulgars & Slavs | 643 AD - 981 AD | BtGG | 73 |
| Magyars | Steppe Nomads | 650 AD - 997 AD | BtGG | 57 |
| Byzantines, Isaurian & Phrygian Dynasties | Thematic Byzantines | 660 AD - 867AD | BtGG | 65 |
| Umayyad Caliphate | Early Caliphate | 661 AD - 750 AD | BtGG | 79 |
| Early Abbasid Caliphate | Early Caliphate | 750 AD - 861 AD | BtGG | 79 |
| Early Pagan Rus | Rus | 750 AD - 950 AD | BtGG | 86 |
| Later Khazars | Steppe Nomads | 780 AD - 1083 AD | BtGG | 56 |
| Anglia | English | 800 AD - 1000 AD | SW | 21 |
| Mercia | English | 800 AD - 1000 AD | SW | 20 |
| Alban | Caledonians | 800 AD - 1034 AD | SW | 28 |
| Strathclyde | Caledonians | 800 AD - 1034 AD | SW | 28 |
| Wessex | English | 800 AD - 1066 AD | SW | 20 |
| Connacht | Hibernia | 800 AD - 1100 AD | SW | 60 |
| Leinster | Hibernia | 800 AD - 1100 AD | SW | 60 |
| Munster | Hibernia | 800 AD - 1100 AD | SW | 60 |
| Ulster | Hibernia | 800 AD - 1100 AD | SW | 60 |
| Denmark | Vikings | 800 AD - 1100 AD | SW | 9 |
| Kingdom of the Isles | Vikings | 800 AD - 1100 AD | SW | 11 |
| Norway | Vikings | 800 AD - 1100 AD | SW | 9 |
| Orkneyinga | Vikings | 800 AD - 1100 AD | SW | 10 |
| Gwynedd | Welsh | 800 AD - 1100 AD | SW | 51 |
| Wales, The Southern Kingdoms | Welsh | 800 AD - 1100 AD | SW | 52 |
| Italo-Lombards | Western Franks | 800 AD - 1100 AD | BtGG | 122 |
| The Bretons | Western Franks | 800 AD - 1100 AD | SW | 71 |
| Dal Riata | Caledonians | 800 AD - 843 AD | SW | 28 |
| The Pics | Caledonians | 800 AD - 843 AD | SW | 28 |
| Powys | Welsh | 800 AD - 850 AD | SW | 51 |
| Kent & The Home Counties | English | 800 AD - 900 AD | SW | 21 |
| Dumnonia | Welsh | 800 AD - 900 AD | SW | 52 |
| Carolingian French | Western Franks | 800 AD - 900 AD | SW | 70 |
| Aghlabids | Early Caliphate | 800 AD - 909 AD | BtGG | 78 |
| Northumbria | English | 800 AD - 950 AD | SW | 21 |
| Hiberno-Norse | Vikings | 850 AD - 1100 AD | SW | 10 |
| Pechenegs | Steppe Nomads | 850 AD - 1122 AD | BtGG | 57 |
| Later Abbasid Caliphate | Early Caliphate | 861 AD - 1055 AD | BtGG | 79 |
| Byzantines, Macedonian Dynasty | Thematic Byzantines | 867 AD - 1042 AD | BtGG | 65 |
| Tulunids & Ikhshidids | Early Caliphate | 868 AD - 969 AD | BtGG | 78 |
| Asturias & The Early Christian Kingdoms | Christian Spain | 900 AD - 1040 AD | ElCid | 9 |
| Carpetian French & Late Carolingian French | Western Franks | 900 AD - 1100 AD | SW | 71 |
| The Duchy of Normandy | Western Franks | 900 AD - 1100 AD | SW | 71 |
| Early Fatamid Caliphate | Early Caliphate | 909 AD - 1073 AD | BtGG | 78 |
| The Caliphate of Cordoba | Al-Andalus | 912 AD - 1008 AD | ElCid | 37 |
| Hamdanids | Early Caliphate | 929 AD - 1004 AD | BtGG | 79 |
| Rus, Era of the Princes | Rus | 950 AD - 1100 AD | BtGG | 86 |
| Later Balkan Bulgars | Balkan Bulgars & Slavs | 981 AD - 1018 AD | BtGG | 73 |
|
Army
|
Sublist of
|
Time
|
Book
|
Page
|
|---|---|---|---|---|
| Italo-Normans | Western Franks | 1000 AD - 1100 AD | BtGG | 123 |
| The County of Flanders | Western Franks | 1000 AD - 1100 AD | SW | 70 |
| The Taifa Kingdoms | Al-Andalus | 1008 AD - 1110 AD | ElCid | 38 |
| Scotland | Caledonians | 1034 AD - 1100 AD | SW | 28 |
| Spain, The Age of El Cid | Christian Spain | 1040 AD - 1100 AD | ElCid | 10 |
| Byzantines, Macedonian Successors | Late Byzantines | 1042 AD - 1081 AD | BtGG | 92 |
| The Almoravids | African Invaders | 1042 AD - 1149 AD | ElCid | 48 |
| Early Cumans | Steppe Nomads | 1054 AD - 1200 AD | BtGG | 58 |
| Byzantines, Komnenian Dynasty | Late Byzantines | 1081 AD - 1185 AD | BtGG | 92 |
| Crusaders | - | 1095 AD - 1291 AD | WAB 1.5 | 170 |
| The Great Rus | Rus | 1100 AD - 1200 AD | BtGG | 86 |
| Spain, The Reconquista | Christian Spain | 1100 AD - 1250 AD | ElCid | 10 |
| The Later Taifas and Nasrid Granada, Survivors and Renegades | Al-Andalus | 1110 AD - 1250 AD | ElCid | 38 |
| The Almohads | African Invaders | 1128 AD - 1269 AD | ElCid | 49 |
| Rus, The Mongol Invasion | Rus | 1200 AD - 1250 AD | BtGG | 86 |
| Nikean Byzantines | The Last Byzantines | 1204 AD - 1261 AD | AoC | 55 |
| Epirote Byzantines | The Last Byzantines | 1204 AD - 1318 AD | AoC | 55 |
| Trapezuntine/Morean Byzantines | The Last Byzantines | 1204 AD - 1461 AD | AoC | 55 |
| Scotland & The Borders | - | 1250 AD - 1513 AD | AoC | 16 |
| The Holy Roman Empire, Early Armies | The Holy Roman Empire | 1254 AD - 1438 AD | AoC | 40 |
| Palaeologan Byzantines | The Last Byzantines | 1259 AD - 1453 AD | AoC | 55 |
| Achaian Franks | - | 1261 AD - 1332 AD | VtI | 93 |
| Eastern Russian States | Medieval Russian States | 1276 AD - 1501 AD | AoC | 48 |
| Western Russian States | Medieval Russian States | 1276 AD - 1501 AD | AoC | 48 |
| Byzantines, Thessaly | Byzantium | 1280 AD - 1318 AD | VtI | 86 |
| Byzantines, Despotates of Epiros | Byzantium | 1280 AD - 1340 AD | VtI | 86 |
| Kingdom of Serbia | Serbia | 1280 AD - 1340 AD | VtI | 67 |
| Ghazi Ottomans | The Ottoman Turks | 1280 AD - 1361 AD | AoC | 53 |
| Bulgars | - | 1280 AD - 1396 AD | VtI | 75 |
| Hungarians, Arpad & Angevin Earas | Hungarians | 1280 AD - 1441 AD | VtI | 12 |
| Palaeologan Byzantines | Byzantium | 1280 AD - 1453 AD | VtI | 86 |
| Byzantines, Despotates of Morea | Byzantium | 1280 AD - 1460 AD | VtI | 86 |
| Ottoman Gazi State | Ottomans | 1281 AD - 1361 AD | VtI | 37 |
| Albania | - | 1286 AD - 1479 AD | VtI | 79 |
| The Low Countries | - | 1300 AD - 1500 AD | AoC | 38 |
| The Teutonic Order | - | 1300 AD - 1500 AD | AoC | 43 |
| The Grand Company of Catalans | - | 1302 AD - 1388 AD | VtI | 98 |
| The Kingdom of Hungaria | - | 1307 AD - 1526 AD | AoC | 51 |
| Italian Condotta | - | 1320 AD - 1495 AD | AoC | 35 |
| Principality of Walachia, Great host | Moldavia & Walachia | 1330 AD - 1508 AD | VtI | 27 |
| Principality of Walachia, Small Host | Moldavia & Walachia | 1330 AD - 1508 AD | VtI | 27 |
| The Prinzpality of Wallachia | Moldavia & Walachia | 1330 AD - 1508 AD | AoC | 46 |
| The Prinzipality of Moldavia | Moldavia & Walachia | 1330 AD - 1517 AD | AoC | 46 |
| French, Hundred Years War | - | 1337 AD - 1445 AD | AoC | 32 |
| English Continental Army, Hundred Years War | English, Hundred Years War | 1337 AD - 1453 AD | AoC | 14 |
| English Home Army, Hundred Years War | English, Hundred Years War | 1337 AD - 1453 AD | AoC | 14 |
| Serbian Empire | Serbia | 1340 AD - 1371 AD | VtI | 67 |
| The Kingdom of Poland | - | 1350 AD - 1500 AD | AoC | 44 |
| Free Companies | - | 1357 AD - 1444 AD | AoC | 34 |
| Principality of Moldavia, Great host | Moldavia & Walachia | 1359 AD - 1527 AD | VtI | 27 |
| Principality of Moldavia, Small Host | Moldavia & Walachia | 1359 AD - 1527 AD | VtI | 27 |
| Ottomans, Conquest | The Ottoman Turks | 1361 AD - 1517 AD | AoC | 53 |
| Ottoman Empire | Ottomans | 1362 AD - 1526 AD | VtI | 37 |
| Hungarians, Crusader Armies | Hungarians | 1396 AD, 1443 - 8 AD, 1456 AD | VtI | 13 |
| Hussites | - | 1419 AD - 1471 AD | AoC | 56 |
| Swiss | - | 1422 AD - 1522 AD | AoC | 57 |
| The Holy Roman Empire, Later Armies | The Holy Roman Empire | 1438 AD - 1519 AD | AoC | 40 |
| Hungarians, The Period of the New Men | Hungarians | 1441 AD - 1526 AD | VtI | 12 |
| French Ordonnance | - | 1445 AD - 1503 AD | AoC | 59 |
| Late Medieval Burgundy & Burgundian Ordonnance | - | 1453 AD - 1477 AD | AoC | 60 |
| English, Wars of the Roses | - | 1455 AD - 1487 AD | AoC | 63 |

Dieser Beitrag wurde bereits 9 mal editiert, zuletzt von »Graf Gaspard de Valois« (28.08.2009, 21:28)